←Back to Results
University
New Jersey Institute of Technology
Newark, NJ
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
New Jersey Institute of Technology is a University institution located in Newark, NJ, in an urban setting.
Location & Contact
Address
University Heights
Newark, NJ 07102
United States
Newark, NJ 07102
United States
Contact
Mr. Stephen M. Eck
Executive Director of University Admissions
Email: admissions@njit.edu
Phone: 973-596-3306
Fax: 973-596-3461
Executive Director of University Admissions
Email: admissions@njit.edu
Phone: 973-596-3306
Fax: 973-596-3461
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architectural And Building Sciences/technology | ||
Architecture | ||
Architecture And Related Services, Other | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Bioinformatics | ||
Biology/biological Sciences, General | ||
Biophysics | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Business, Management, Marketing, And Related Support Services, Other | ||
International Business/trade/commerce | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Information Science/studies | ||
Information Technology | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Science | ||
Engineering, General | ||
Environmental/environmental Health Engineering | ||
Geological/geophysical Engineering | ||
Industrial Engineering | ||
Manufacturing Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Technologies/technicians, General | ||
Engineering-related Technologies/technicians, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
Professional, Technical, Business, And Scientific Writing | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical/medical Laboratory Science And Allied Professions, Other | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Professions And Studies, Other | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Science, Technology And Society | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Security And Protective Services | Associate | Bachelors |
Forensic Science And Technology | ||
Forensic Science And Technology | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Industrial And Product Design | ||
Interior Design | ||
Technical Theatre/theatre Design And Technology |
Admissions
Acceptance Rate
13,993
Applied
9,362
Accepted
9,523
Enrolled
Female Admissions
4,994
Females Applied
3,661
Females Accepted
73%
Male Admissions
8,974
Males Applied
5,689
Males Accepted
63%
Applying
75
Application Fee
3.69
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record One recommendation |
Required for some programs |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | March 1st | November 15th | Yes |
Other early decision plan | November 15th | December 15th | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 630 | 580 | 700 | |
SAT Math | 664 | 610 | 750 | |
ACT Composite | 27 | 25 | 32 |
Financial Aid
17,961
Avg. Financial Aid Package
18,472
Avg. Freshman Financial Aid Package
26,460
Avg. International Student Financial Aid Package
4,171
Avg. Loan Aid
14,432
Avg. Grant Aid
16,337
Avg. Scholarship and/or Grant Aid awarded
57.16%
Avg. Percentage of Financial Need Met
9%
Percentage of Students Who Had Their Need Fully Met
Student Body
9,523
Total Undergrad students
4%
International Students
4%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 28.21% |
---|---|
Black or African American | 10.39% |
White or Caucasian | 30.4% |
American Indian or Alaska Native | 0.11% |
Asian | 21.17% |
Native Hawaiian or Pacific Islander | 0.02% |
Two or more races | 3.14% |
Other | 1.67% |
Gender
Male (70.33%)
Female (29.44%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 23% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Highlander's Homecoming, Renaissance Fair and NJIT L.E.A.D.S. Conference
Highlander's Homecoming, Renaissance Fair and NJIT L.E.A.D.S. Conference
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Senate, Student Activities Council, Vector, Institute of Industrial Engineers and WJTB Geek Radio
Student Senate, Student Activities Council, Vector, Institute of Industrial Engineers and WJTB Geek Radio
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 1 | ||
Fencing | Division 1 | ||
Football | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Racquetball | No | No | |
Soccer | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | Division 1 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | No |
Cheerleading | No | No | |
Cross-country Running | Division 1 | ||
Fencing | Division 1 | ||
Football | No | No | |
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Racquetball | No | No | |
Soccer | Division 1 | ||
Swimming And Diving | No | No | No |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | Division 1 |
Faculty
1,010
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 514
Part-time - 496
Male - 731
Female - 279
New Jersey Institute of Technology
×